2018 July 23 - Volume.2 Issue.29
2018 July 23 - Volume.2 Issue.29
Universities with Blockchain Research Initiatives and Classes
wdt_ID | University | Country | Initiative | Courses | Primary focus | Notable people |
---|---|---|---|---|---|---|
1 | Columbia University | NY, USA | The Center for Blockchain and Data Transparency | - | Computer Science | Ronghui Gu |
2 | Cornell University | NY, USA | The Initiative For Cryptocurrencies & Contracts | Blockchains, Cryptocurrencies, and Smart Contracts | Computer Science | Emin Gün Sirer, Ari Juels |
3 | Duke University | NC, USA | Duke Blockchain Lab* | Innovation and Cryptoventures, Law & Policy Lab: Blockchain | Finance, Law | Campbell Harvey, Aaron Wright |
4 | ETH Zurich | Switzerland | Distributed Computing Group | Blockchain And the Internet of Things, Blockchain Security Seminar | Computer Science | Roger Wattenhofer |
5 | Georgetown University | DC, USA | - | FINC 258 | Finance | Perianne Boring |
6 | Harvard University | MA, USA | - | Autonomous Networking | Computer Science | H.T. Kung |
7 | Imperial College London | UK | Centre for Cryptocurrency Research and Engineering | Fintech - Innovative Banking | Computer Science, Business | William Knottenbelt, Catherine Mulligan |
8 | Johns Hopkins University | MD, USA | JHU Information Security Institute | Blockchains and Cryptocurrencies | Cryptography | Matthew Green, Abhishek Jain |
9 | LSE | UK | Blockchain at LSE* | Cryptocurrency Investment and Disruption | Finance | Carsten Sørensen |
10 | MIT | MA, USA | MIT Digital Currency Initiative, MIT's blockchain | Cryptocurrency Engineering and Design | Cryptography, Economics | Silvio Micali, Christian Catalini |
Notes: * Designates Student-led initiatves
Receive Diar Every Monday – The Digital Assets & Regulation Trade Publication
Disclaimer: Unless otherwise specified, the content of the articles published on www.diar.co constitutes intellectual property of Diar Ltd and may not be reproduced or republished in whole or in part without prior written consent. The information contained in the articles published on www.diar.co does not in any way constitute financial or investor advice and is only intended for informative purposes. Readers may not rely on such information to decide on investment or financing options or otherwise rely on such information in making decisions with monetary or financial effects. Diar Ltd does not accept any liability of any kind with regards to the validity of the information or with regards to any damage suffered as a result of reliance on such information. © 2018 Diar Ltd. Contact: newsdesk@diar.co